2009
River Valley Playoff Schedule and Scores
Click here to go to the RVYFL website in order to see the playoff brackets
with dates, times, location and scores.
2009
River Valley Football Schedule
All start times are for Superlightweights. Game order is Superlightweight,
Lightweight, Junior Varsity & Varsity. Games are approximately
1 1/2 hours in
length. This length of time does not include 5 Quarter games. Please refer to your coach for further instructions
on your game
time.
Falcons - Black Schedule
changes as of 8/4/09
| Week | Falcons - Black | Day | Date | Time |
| 1 | Oswego Orange | Saturday | 8/15 | 1:00am |
| 2 | @ Orland Hills | Saturday | 8/22 | 2:00pm |
| 3 | Joliet @ Lincoln-Way North | Saturday | 8/29 | 2:00pm |
| 4 | @ New Lenox Knights | Sunday | 9/6 | 1:00pm |
| 5 | @ Oswego White | Saturday | 9/12 | 2:00pm |
| 6 | Morris | Saturday | 9/19 | 1:00pm |
| 7 | @ Frankfort Blue (HOMECOMING) | Saturday | 9/26 | 1:00pm |
| 8 | Lemont | Saturday | 10/3 | 1:00pm |
Click here to
download a printable Black Schedule
Falcons - Blue Schedule
as of 9/1/09
| Week | Falcons - Blue | Day | Date | Time |
| 1 | @ Morris | Saturday | 8/15 | 11:00am |
| 2 | Oswego White | Saturday | 8/22 | 1:00pm |
| 3 | Orland Hills | Saturday | 8/29 | 1:00pm |
| 4 | @ Oswego Orange | Sunday | 9/6 | 11:00am |
| 5 | Lemont | Saturday | 9/12 | 1:00pm |
| 6 | @ New Lenox Warriors | Saturday | 9/19 | 1:00pm |
| 7 | Frankfort Black (HOMECOMING) | Saturday | 9/26 | 1:00pm |
| 8 | @ Joliet | Sunday | 10/4 | 10:30am |
Click here to download
a printable Blue Schedule