2008
River Valley Football Schedule
All start times are for Superlightweights. Game order is Superlightweight,
Lightweight, Junior Varsity & Varsity. Games are approximately
1 1/2 hours in
length. This length of time does not include 5 Quarter games. Please refer to your coach for further instructions
on your game
time.
as of 5/18/08
Falcons - Black Schedule
Falcons - Blue Schedule
| Week |
Falcons - Black |
Day |
Date | Time | Week |
Falcons - Blue |
Day |
Date | Time | |
| 1 | @ Morris | Saturday | 8/16 | 11:00am | 1 | New Lenox White | Saturday | 8/16 | 1:00pm | |
| 2 | New Lenox Red | Saturday | 8/23 | 1:00pm | 2 | BYE | Saturday | 8/23 | ||
| 3 | @ Oswego Orange | Sunday | 8/31 | 11:00am | 3 | @ Oswego Blue | Saturday | 8/30 | 3:00pm | |
| 4 | Orland Hills | Saturday | 9/6 | 9:00am |
HOMECOMING |
4 | Joliet | Saturday | 9/6 | 3:00pm |
| 5 | Bourbonnais Black | Saturday | 9/13 | 1:00pm | 5 | @ Oswego White | Saturday | 9/13 | 3:00pm | |
| 6 | @ Lemont | Saturday | 9/20 | 9:00am | 6 | Romeoville | Saturday | 9/20 | 1:00pm | |
| 7 | @ Oswego Blue | Saturday | 9/27 | 3:00pm | 7 | @ Orland Hills | Saturday | 9/27 | 2:00pm | |
| 8 | Ottawa | Saturday | 10/4 | 1:00pm | 8 | @ Bourbonnais Red | Saturday | 10/4 | 2:00pm |
Click here to
download a printable Black Schedule
Click here to download
a printable Blue Schedule
2008 Midweek Game Schedule -
UPDATED 8/22/08
Click here to
view or download the Midweek Game Schedule for all levels.
| 2008 Playoff Schedule |
| October 11th @ TBA |
| October 12th @ TBA |
| October 18th @ TBA |
| October 19th @ TBA |
| October 25th @ TBA |
| October 26th @ TBA |
| Superbowl |
| November 2nd @ Morris |